Shanghai Joyal Mining Machinery Co., Ltd.
|
Gold Index: 7624
Price: | 8888.88~99999.99 USD |
Payment Terms: | L/C, T/T, D/A, D/P |
Place of Origin: | Shanghai, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | Diameter of Rotor(mm) | Capacity(t/h) | Feeding Size(mm) | Output Size(mm) | Speed of MainShaft (r/min) | Motor Powder(kw) | Overall Dimension lengthXwidthXheight(mm) |
D-1175 | 1000 | 20-40 | <120 | <3-5 60-90% | 769 | 45-75 | 3100X1750X1600 |
D-1390 | 1250 | 40-70 | <150 | <3-5 60-90% | 530 | 75-90 | 3600X1700X1600 |
D-1613 | 1500 | 70-100 | <180 | <3-5 60-90% | 495 | 110-132 | 3880X2150X2115 |
D-1816 | 1750 | 90-130 | <200 | <3-5 60-90% | 424 | 132-160 | 4310X2157X2150 |
D-2020 | 2000 | 100-160 | <220 | <3-5 60-90% | 370 | 160-200 | 4593X2157X2200 |
Shanghai Joyal Mining Machinery Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
Country/Region: China (Mainland)